![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Fob Swath 4– Vessel specification:
1 | Shipowner | Offshore Windservice A/S. Registration number: DK 29396027 |
2 | Vessel | Fob Swath 4, IMO 9672947 +45 21 70 44 29. Mail fob4@outlook.dk, Sat. + 4582133451; Built 2014, Danish Flag, DNV GL Class, Notation 1A1 HSCLC Crew R 1 and M.L.C (Maritime Labour Convention) |
3 | Dimensions | Length o.a. 24,7 m. Measured length 23.76 m. Beam 10.60 m. Depth 5.38 m. |
4 | Passengers | 24 persons |
5 | Propulsion | 2 x MTU engines each with 900 KW. Servogear with gear and pitch propeller |
6 | Speed | Speed abt. 16,5 to 18,5 knots, depending of deadweight. Endurance at sea about 7 days |
7 | F. consumption | Max main engines 435 l/hour. In port and downtime offshore 10 l/h |
8 | Wave heights | Ability to work against the turbines in wave heights of 2 m Hs |
9 | Draft | Draft in CAT mode 1.8 m. Swath mode 2.5 m. |
10 | Displacement | (Light ship) 105 ton |
11 | Tonnage | Gross tonnage 233 and net tonnage 68 |
12 | Deck strength | 1.5 t/m2 and clear deck space 30 m2. Max load 10 ton. |
13 | Crane | Type TMP 700 K. Capacity max 830 kg. on height 7 m. and short arm 1500 kg. |
14 | Fender | RG rubber fender with additional side trust |
15 | Hi presscleaner | For use for salt or fresh water |
16 | Genset | Refiling Gen set on turbines working platform at 113 l/min. |
17 | Aux. engines | 2 engines, each 80 KW and if one fails the other starts automatic |
18 | Fuel Capacity | 18 m3 |
19 | Fresh water | 4,3 ton |
20 | Communication | IP phone DNS V-Sat. UHF Sailor 1 x DSC and VHF 2 x Sailor DSC (Tetra NA) |
Odfjell Wind AS. +47 55 215000 |
Offshore Windservice A/S. +45 40 812330 |