![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Vessel specification, Fob Swath 7
1 | Shipowner | Offshore Windservice A/S. Registration number: DK 29396027 |
2 | Vessel | Fob Swath 7, IMO 9772785. +45 20 53 67 95. Mail fob7@outlook.dk Sat. + 45 82130944. Built 2014, Danish Flag, DNV GL Class, Notation 1A1 HSCLC Crew R 1 and M.L.C. (Maritime Labour Convention) |
3 | Dimensions | Length o.a. 31,5 m. Measured length 29.70 m. Beam 11 m. Depth 4.90 / 5.30 m. |
4 | Passenger | 24 to 36 persons |
5 | Propulsion | 2 x MTU engines each with 1080 KW. Servogear with gear and pitch propeller |
6 | Thruster | Side thruster: 2 Bow = 1,4 tons, Stern = 1,4 tons. = total 2,8 ton |
7 | Speed | Speed abt. 20 knots. Endurance at sea about 10 days |
8 | F. consumption | Main engines 450 l/hour. In port and down times-offshore: 10 l/h |
9 | Wave heights | Ability to work against the turbines in wave heights of 2 m. Hs |
10 | Draft | Draft in CAT mode 1.8 m. Swath mode 2.5 m. |
11 | Displacement | (Light ship) 122 ton |
12 | Tonnage | Gross tonnage 331 and net tonnage 99 |
13 | Deck strength | 1.5 t/m2 and clear deck space 37 m2. Max load 10 ton. |
14 | Crane | Type TMP 700 K. Capacity max 830 kg. on height 7 m. and short arm 1500 kg. |
15 | Fender | RG rubber fender with additional side trust |
16 | Hi press cleaner | For use for salt or fresh water |
17 | Genset | Refiling Gen set on turbines working platform at 113 l/min. |
18 | Aux. engines | 2 engines, each 90 KW and if one fails the other starts automatic |
19 | Fuel Capacity | 33 m3 |
20 | DP | Outfitted with a DP system |
21 | Fresh water | 5 ton |
22 | Communication | IP phone DNS V-Sat. UHF Sailor 1 x DSC and VHF 2 x Sailor DSC (Tetra NA) |
Odfjell Wind AS. +47 55 215000 |
Offshore Windservice A/S. +45 40 812330 |