![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Vessel specification, Fob Swath 9:
1 | Shipowner | Offshore Windservice A/S. Registration number: DK 29396027. |
2 | Vessel | Fob Swath 9. Built 2020, Danish Flag, DNV GL 1A1 HSCLC Crew R 1 & M.L.C |
3 | Dimensions | Length o.a. 32,5 m. Measured length 29.70 m. Beam 11,5 m. Depth 5.9 m. |
4 | Passengers | 55 passengers |
5 | Propulsion | 4 x MAN engines each 1200 KW. with waterjets |
6 | Side thrust | Total 4,5 ton thrust |
7 | Speed | 33 knots, lightship weight and 17.5 ton deadweight |
8 | Fuel | Speed 20 knot = 375 l/h., 25 knots = 450 l/h, 27 knot = 650 |
9 | Wave heights | Ability to work against the turbines in wave heights of 2 m Hs |
10 | Draft | Draft CAT mode 1.55 m. Semi Swath mode 2,9 m.. |
11 | Tonnage | Gross tonnage 364 and net 107 |
12 | Deck strenght | 1.5 t/m2 and clear deck space abt. 75 m2. Max load 10 ton |
13 | Displacement | (Light ship) 117 ton |
14 | Crane | Capacity max 1000 kg. on outreach 10.2 m. and at 6.3 m. 1860 kg. |
15 | Fender | Bow fender: Type RG rubber fender, including side trust arrangement |
16 | Cleaner | For salt and fresh water |
17 | Genset | Refiling Gen set on turbines working platform |
18 | Aux. engines | 2 engines, each 80 KW. If one falls out, the other starts automatic |
19 | Fuel Capacity | 31 cub m |
20 | DP | Outfitted with a DP system |
21 | Fresh water | 4 ton |
22 | Communication | IP phone DNS V-Sat. UHF Sailor 1 x DSC and VHF 2 x Sailor DSC (Tetra NA) |
Odfjell Wind AS. +47 55 215000 |
Offshore Windservice A/S. +45 40 812330 |